29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Sarah CATTELL (#34)
Finished
TIME:
07:30:26
Place
19
OF
33
Female
3
OF
8
Open
3
OF
8
Run 07:30:26 63.0km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:46 | 00:00:00 | - | - | - | - / - | 07:02:49 |
| 2.4km | 00:13:16 | 00:13:16 | 16 | 2 | 2 | 10.8 / 05:33 | 07:16:05 |
| 5km | 00:22:56 | 00:36:12 | 22 | 2 | 2 | 9.16 / 06:32 | 07:39:01 |
| 7km | 00:09:46 | 00:45:58 | 24 | 4 | 4 | 9.1 / 06:35 | 07:48:47 |
| 10km | 00:18:08 | 01:04:07 | 23 | 3 | 3 | 8.75 / 06:51 | 08:06:56 |
| 12.5km | 00:21:37 | 01:25:44 | 23 | 4 | 4 | 8.86 / 06:46 | 08:28:34 |
| 17.73km | 00:33:50 | 01:59:34 | 21 | 3 | 3 | 9.01 / 06:39 | 09:02:24 |
| 23km | 00:38:43 | 02:38:18 | 22 | 4 | 4 | 8.81 / 06:48 | 09:41:07 |
| 25.7km | 00:22:09 | 03:00:27 | 21 | 3 | 3 | 8.81 / 06:48 | 10:03:16 |
| 27km | 00:09:19 | 03:09:47 | 22 | 4 | 4 | 8.77 / 06:50 | 10:12:36 |
| 31km | 00:16:14 | 03:26:01 | 22 | 4 | 4 | 8.85 / 06:46 | 10:28:51 |
| 33.5km | 00:23:18 | 03:49:20 | 22 | 4 | 4 | 8.77 / 06:50 | 10:52:09 |
| 38.8km | 00:34:46 | 04:24:06 | 21 | 4 | 4 | 8.81 / 06:48 | 11:26:56 |
| 44km | 00:47:14 | 05:11:21 | 22 | 4 | 4 | 8.48 / 07:04 | 12:14:10 |
| 46.5km | 00:23:46 | 05:35:08 | 21 | 3 | 3 | 8.44 / 07:06 | 12:37:57 |
| 48.6km | 00:09:22 | 05:44:30 | 19 | 3 | 3 | 8.46 / 07:05 | 12:47:19 |
| 52km | 00:20:25 | 06:04:56 | 20 | 4 | 4 | 8.42 / 07:07 | 13:07:45 |
| 54km | 00:26:47 | 06:31:43 | 19 | 3 | 3 | 8.32 / 07:12 | 13:34:33 |
| 59.5km | 00:36:37 | 07:08:21 | 20 | 4 | 4 | 8.34 / 07:11 | 14:11:10 |
| Finish | 00:22:05 | 07:30:26 | 20 | 4 | 4 | 8.39 / 07:08 | 14:33:16 |
Social Share