29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Tom DELANEY (#35)
Finished
TIME:
05:07:18
Place
1
OF
33
Male
1
OF
25
Open
1
OF
25
Run 05:07:18 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:44 | 00:00:00 | - | - | - | - / - | 07:02:47 |
| 2.4km | 00:11:14 | 00:11:14 | 1 | 1 | 1 | 12.75 / 04:42 | 07:14:02 |
| 5km | 00:15:11 | 00:26:26 | 1 | 1 | 1 | 12.55 / 04:46 | 07:29:14 |
| 7km | 00:06:47 | 00:33:13 | 1 | 1 | 1 | 12.6 / 04:45 | 07:36:01 |
| 10km | 00:13:20 | 00:46:33 | 1 | 1 | 1 | 12.06 / 04:58 | 07:49:21 |
| 12.5km | 00:14:48 | 01:01:22 | 1 | 1 | 1 | 12.38 / 04:50 | 08:04:10 |
| 17.73km | 00:23:56 | 01:25:18 | 1 | 1 | 1 | 12.63 / 04:44 | 08:28:06 |
| 23km | 00:23:36 | 01:48:54 | 1 | 1 | 1 | 12.8 / 04:41 | 08:51:42 |
| 25.7km | 00:14:25 | 02:03:20 | 1 | 1 | 1 | 12.89 / 04:39 | 09:06:08 |
| 27km | 00:06:30 | 02:09:51 | 1 | 1 | 1 | 12.83 / 04:40 | 09:12:39 |
| 31km | 00:11:13 | 02:21:04 | 1 | 1 | 1 | 12.92 / 04:38 | 09:23:52 |
| 33.5km | 00:14:16 | 02:35:21 | 1 | 1 | 1 | 12.94 / 04:38 | 09:38:09 |
| 38.8km | 00:23:29 | 02:58:51 | 1 | 1 | 1 | 13.01 / 04:36 | 10:01:39 |
| 44km | 00:24:46 | 03:23:37 | 1 | 1 | 1 | 12.97 / 04:37 | 10:26:25 |
| 46.5km | 00:16:22 | 03:40:00 | 1 | 1 | 1 | 12.86 / 04:39 | 10:42:48 |
| 48.6km | 00:09:45 | 03:49:46 | 1 | 1 | 1 | 12.69 / 04:43 | 10:52:34 |
| 52km | 00:13:35 | 04:03:21 | 1 | 1 | 1 | 12.62 / 04:45 | 11:06:09 |
| 54km | 00:18:14 | 04:21:36 | 1 | 1 | 1 | 12.46 / 04:48 | 11:24:24 |
| 59.5km | 00:28:12 | 04:49:49 | 1 | 1 | 1 | 12.33 / 04:51 | 11:52:37 |
| Finish | 00:17:28 | 05:07:18 | 1 | 1 | 1 | 12.3 / 04:52 | 12:10:06 |
Social Share