29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
James CARTER (#4)
Finished
TIME:
09:25:07
Place
30
OF
33
Male
23
OF
25
Open
23
OF
25
Run 09:25:07 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:02 | 00:00:00 | - | - | - | - / - | 07:02:05 |
| 2.4km | 00:19:50 | 00:19:50 | 32 | 24 | 24 | 7.22 / 08:18 | 07:21:56 |
| 5km | 00:19:40 | 00:39:30 | 30 | 22 | 22 | 8.39 / 07:08 | 07:41:36 |
| 7km | 00:11:23 | 00:50:53 | 31 | 23 | 23 | 8.22 / 07:17 | 07:52:59 |
| 10km | 00:21:16 | 01:12:10 | 31 | 23 | 23 | 7.78 / 07:42 | 08:14:16 |
| 12.5km | 00:28:04 | 01:40:14 | 31 | 23 | 23 | 7.58 / 07:54 | 08:42:20 |
| 17.73km | 00:45:30 | 02:25:44 | 32 | 25 | 25 | 7.39 / 08:06 | 09:27:50 |
| 23km | 00:45:34 | 03:11:19 | 32 | 25 | 25 | 7.29 / 08:13 | 10:13:24 |
| 25.7km | 00:28:07 | 03:39:26 | 31 | 24 | 24 | 7.24 / 08:16 | 10:41:32 |
| 27km | 00:13:49 | 03:53:16 | 31 | 24 | 24 | 7.14 / 08:24 | 10:55:22 |
| 31km | 00:24:37 | 04:17:53 | 31 | 24 | 24 | 7.07 / 08:29 | 11:19:59 |
| 33.5km | 00:26:47 | 04:44:41 | 31 | 24 | 24 | 7.06 / 08:29 | 11:46:47 |
| 38.8km | 00:50:42 | 05:35:23 | 31 | 24 | 24 | 6.93 / 08:38 | 12:37:29 |
| 44km | 00:50:47 | 06:26:11 | 31 | 24 | 24 | 6.84 / 08:46 | 13:28:16 |
| 46.5km | 00:31:06 | 06:57:17 | 31 | 24 | 24 | 6.78 / 08:50 | 13:59:23 |
| 48.6km | 00:14:20 | 07:11:37 | 31 | 24 | 24 | 6.75 / 08:52 | 14:13:43 |
| 52km | 00:27:23 | 07:39:01 | 31 | 24 | 24 | 6.69 / 08:57 | 14:41:07 |
| 54km | 00:28:49 | 08:07:50 | 31 | 24 | 24 | 6.68 / 08:58 | 15:09:56 |
| 59.5km | 00:48:08 | 08:55:59 | 30 | 23 | 23 | 6.66 / 08:59 | 15:58:05 |
| Finish | 00:29:08 | 09:25:07 | 30 | 23 | 23 | 6.68 / 08:58 | 16:27:13 |
Social Share