29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Badrish SHRINIWAS (#40)
Finished
TIME:
06:18:28
Place
12
OF
33
Male
12
OF
25
Open
12
OF
25
Run 06:18:28 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:46 | 00:00:00 | - | - | - | - / - | 07:02:49 |
| 2.4km | 00:12:53 | 00:12:53 | 10 | 10 | 10 | 11.12 / 05:23 | 07:15:42 |
| 5km | 00:16:45 | 00:29:38 | 10 | 10 | 10 | 11.19 / 05:21 | 07:32:27 |
| 7km | 00:07:47 | 00:37:25 | 8 | 8 | 8 | 11.19 / 05:21 | 07:40:14 |
| 10km | 00:14:27 | 00:51:53 | 14 | 13 | 13 | 10.82 / 05:32 | 07:54:42 |
| 12.5km | 00:17:01 | 01:08:54 | 13 | 12 | 12 | 11.03 / 05:26 | 08:11:43 |
| 17.73km | 00:27:30 | 01:36:24 | 11 | 11 | 11 | 11.18 / 05:21 | 08:39:14 |
| 23km | 00:28:52 | 02:05:17 | 9 | 9 | 9 | 11.13 / 05:23 | 09:08:06 |
| 25.7km | 00:18:00 | 02:23:18 | 9 | 9 | 9 | 11.09 / 05:24 | 09:26:07 |
| 27km | 00:07:50 | 02:31:08 | 9 | 9 | 9 | 11.02 / 05:26 | 09:33:57 |
| 31km | 00:14:06 | 02:45:15 | 9 | 9 | 9 | 11.03 / 05:26 | 09:48:04 |
| 33.5km | 00:19:00 | 03:04:15 | 9 | 9 | 9 | 10.91 / 05:29 | 10:07:04 |
| 38.8km | 00:30:22 | 03:34:37 | 8 | 8 | 8 | 10.84 / 05:31 | 10:37:26 |
| 44km | 00:36:54 | 04:11:32 | 10 | 10 | 10 | 10.5 / 05:42 | 11:14:21 |
| 46.5km | 00:19:27 | 04:30:59 | 10 | 10 | 10 | 10.44 / 05:44 | 11:33:48 |
| 48.6km | 00:10:28 | 04:41:28 | 10 | 10 | 10 | 10.35 / 05:47 | 11:44:17 |
| 52km | 00:16:56 | 04:58:24 | 10 | 10 | 10 | 10.29 / 05:49 | 12:01:13 |
| 54km | 00:20:54 | 05:19:18 | 11 | 11 | 11 | 10.21 / 05:52 | 12:22:07 |
| 59.5km | 00:35:33 | 05:54:52 | 11 | 11 | 11 | 10.07 / 05:57 | 12:57:41 |
| Finish | 00:23:36 | 06:18:28 | 12 | 12 | 12 | 9.98 / 06:00 | 13:21:17 |
Social Share