29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Rebecca UNGERMANN (#5)
Finished
TIME:
07:31:08
Place
20
OF
33
Female
4
OF
8
Open
4
OF
8
Run 07:31:08 63.0km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:02 | 00:00:00 | - | - | - | - / - | 07:02:05 |
| 2.4km | 00:14:00 | 00:14:00 | 17 | 3 | 3 | 10.23 / 05:51 | 07:16:06 |
| 5km | 00:22:55 | 00:36:56 | 23 | 3 | 3 | 8.98 / 06:40 | 07:39:02 |
| 7km | 00:09:45 | 00:46:41 | 23 | 3 | 3 | 8.96 / 06:41 | 07:48:47 |
| 10km | 00:18:08 | 01:04:50 | 22 | 2 | 2 | 8.66 / 06:55 | 08:06:55 |
| 12.5km | 00:21:37 | 01:26:27 | 22 | 3 | 3 | 8.79 / 06:49 | 08:28:33 |
| 17.73km | 00:33:49 | 02:00:17 | 20 | 2 | 2 | 8.96 / 06:41 | 09:02:22 |
| 23km | 00:38:44 | 02:39:01 | 21 | 3 | 3 | 8.77 / 06:50 | 09:41:06 |
| 25.7km | 00:22:15 | 03:01:17 | 22 | 4 | 4 | 8.77 / 06:50 | 10:03:22 |
| 27km | 00:09:13 | 03:10:30 | 21 | 3 | 3 | 8.74 / 06:51 | 10:12:36 |
| 31km | 00:16:14 | 03:26:44 | 21 | 3 | 3 | 8.82 / 06:48 | 10:28:50 |
| 33.5km | 00:23:18 | 03:50:03 | 21 | 3 | 3 | 8.74 / 06:51 | 10:52:09 |
| 38.8km | 00:34:46 | 04:24:50 | 20 | 3 | 3 | 8.78 / 06:49 | 11:26:55 |
| 44km | 00:47:14 | 05:12:05 | 21 | 3 | 3 | 8.46 / 07:05 | 12:14:10 |
| 46.5km | 00:23:47 | 05:35:52 | 22 | 4 | 4 | 8.42 / 07:07 | 12:37:58 |
| 48.6km | 00:09:22 | 05:45:14 | 20 | 4 | 4 | 8.44 / 07:06 | 12:47:20 |
| 52km | 00:20:24 | 06:05:39 | 19 | 3 | 3 | 8.4 / 07:08 | 13:07:45 |
| 54km | 00:26:48 | 06:32:28 | 20 | 4 | 4 | 8.31 / 07:13 | 13:34:34 |
| 59.5km | 00:36:36 | 07:09:04 | 19 | 3 | 3 | 8.33 / 07:12 | 14:11:10 |
| Finish | 00:22:04 | 07:31:08 | 19 | 3 | 3 | 8.37 / 07:09 | 14:33:14 |
Social Share