29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Megan GOSCHE (#6)
DNF
TIME:
Place
OF
33
Female
OF
8
Open
OF
8
Run 08:58:25 63.0km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:02 | 00:00:00 | - | - | - | - / - | 07:02:05 |
| 2.4km | 00:15:31 | 00:15:31 | - | - | - | 9.23 / 06:29 | 07:17:37 |
| 5km | 00:22:44 | 00:38:15 | - | - | - | 8.67 / 06:55 | 07:40:21 |
| 7km | 00:10:41 | 00:48:57 | - | - | - | 8.55 / 07:00 | 07:51:03 |
| 10km | 00:20:23 | 01:09:20 | - | - | - | 8.09 / 07:24 | 08:11:26 |
| 12.5km | 00:23:48 | 01:33:09 | - | - | - | 8.16 / 07:21 | 08:35:15 |
| 17.73km | 00:53:47 | 02:26:56 | - | - | - | 7.33 / 08:10 | 09:29:02 |
| 23km | 01:06:52 | 03:33:49 | - | - | - | 6.52 / 09:11 | 10:35:55 |
| 25.7km | 02:13:00 | 05:46:50 | - | - | - | 4.58 / 13:05 | 12:48:56 |
| 27km | 00:09:51 | 05:56:42 | - | - | - | 4.67 / 12:50 | 12:58:47 |
| 31km | 00:15:59 | 06:12:41 | - | - | - | 4.89 / 12:15 | 13:14:47 |
| 33.5km | 00:21:49 | 06:34:30 | - | - | - | 5.09 / 11:45 | 13:36:36 |
| 38.8km | 00:36:18 | 07:10:49 | - | - | - | 5.4 / 11:06 | 14:12:55 |
| 44km | 00:42:09 | 07:52:58 | - | - | - | 5.58 / 10:44 | 14:55:04 |
| Finish | 00:00:00 | 08:58:25 | - | - | - | 7.02 / 08:32 | 16:00:31 |
Social Share