29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Stewart KING (#8)
Finished
TIME:
06:31:17
Place
14
OF
33
Male
14
OF
25
Open
14
OF
25
Run 06:31:17 63.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:02 | 00:00:00 | - | - | - | - / - | 07:02:05 |
| 2.4km | 00:13:42 | 00:13:42 | 11 | 11 | 11 | 10.46 / 05:44 | 07:15:48 |
| 5km | 00:19:10 | 00:32:52 | 16 | 15 | 15 | 10.09 / 05:56 | 07:34:58 |
| 7km | 00:08:37 | 00:41:29 | 16 | 15 | 15 | 10.09 / 05:56 | 07:43:35 |
| 10km | 00:10:30 | 00:52:00 | 10 | 9 | 9 | 10.79 / 05:33 | 07:54:06 |
| 12.5km | 00:18:50 | 01:10:50 | 15 | 14 | 14 | 10.73 / 05:35 | 08:12:56 |
| 17.73km | 00:30:27 | 01:41:17 | 15 | 14 | 14 | 10.64 / 05:38 | 08:43:23 |
| 23km | 00:31:39 | 02:12:57 | 16 | 15 | 15 | 10.49 / 05:43 | 09:15:02 |
| 25.7km | 00:20:13 | 02:33:10 | 16 | 15 | 15 | 10.37 / 05:46 | 09:35:16 |
| 27km | 00:08:56 | 02:42:07 | 15 | 14 | 14 | 10.27 / 05:50 | 09:44:13 |
| 31km | 00:16:02 | 02:58:10 | 16 | 15 | 15 | 10.23 / 05:51 | 10:00:15 |
| 33.5km | 00:20:42 | 03:18:52 | 14 | 14 | 14 | 10.11 / 05:55 | 10:20:57 |
| 38.8km | 00:34:47 | 03:53:39 | 15 | 14 | 14 | 9.96 / 06:01 | 10:55:44 |
| 44km | 00:35:21 | 04:29:01 | 14 | 14 | 14 | 9.82 / 06:06 | 11:31:06 |
| 46.5km | 00:21:17 | 04:50:18 | 14 | 14 | 14 | 9.74 / 06:09 | 11:52:24 |
| 48.6km | 00:09:36 | 04:59:55 | 14 | 14 | 14 | 9.72 / 06:10 | 12:02:01 |
| 52km | 00:16:53 | 05:16:49 | 14 | 14 | 14 | 9.7 / 06:11 | 12:18:54 |
| 54km | 00:20:29 | 05:37:19 | 14 | 14 | 14 | 9.66 / 06:12 | 12:39:24 |
| 59.5km | 00:32:34 | 06:09:53 | 14 | 14 | 14 | 9.66 / 06:12 | 13:11:58 |
| Finish | 00:21:24 | 06:31:17 | 13 | 13 | 13 | 9.66 / 06:12 | 13:33:23 |
Social Share