29th March 2026 | Huskisson, NSW, Australia
Run Huskisson (2026)
Kari SOENNICHSEN (#9)
Finished
TIME:
06:35:42
Place
15
OF
33
Female
1
OF
8
Open
1
OF
8
Run 06:35:42 63.0km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:02 | 00:00:00 | - | - | - | - / - | 07:02:05 |
| 2.4km | 00:13:43 | 00:13:43 | 12 | 1 | 1 | 10.44 / 05:44 | 07:15:49 |
| 5km | 00:18:19 | 00:32:02 | 12 | 1 | 1 | 10.35 / 05:47 | 07:34:08 |
| 7km | 00:08:29 | 00:40:32 | 13 | 1 | 1 | 10.33 / 05:48 | 07:42:37 |
| 10km | 00:10:24 | 00:50:56 | 7 | 1 | 1 | 11.02 / 05:26 | 07:53:01 |
| 12.5km | 00:18:35 | 01:09:31 | 12 | 1 | 1 | 10.93 / 05:29 | 08:11:37 |
| 17.73km | 00:31:29 | 01:41:00 | 14 | 1 | 1 | 10.67 / 05:37 | 08:43:06 |
| 23km | 00:31:08 | 02:12:09 | 15 | 1 | 1 | 10.55 / 05:41 | 09:14:14 |
| 25.7km | 00:20:43 | 02:32:52 | 15 | 1 | 1 | 10.4 / 05:46 | 09:34:58 |
| 27km | 00:08:42 | 02:41:35 | 14 | 1 | 1 | 10.31 / 05:49 | 09:43:40 |
| 31km | 00:16:02 | 02:57:37 | 15 | 1 | 1 | 10.26 / 05:50 | 09:59:43 |
| 33.5km | 00:21:15 | 03:18:53 | 15 | 1 | 1 | 10.11 / 05:55 | 10:20:58 |
| 38.8km | 00:33:49 | 03:52:42 | 14 | 1 | 1 | 10 / 05:59 | 10:54:48 |
| 44km | 00:38:45 | 04:31:28 | 15 | 1 | 1 | 9.73 / 06:09 | 11:33:33 |
| 46.5km | 00:22:35 | 04:54:04 | 15 | 1 | 1 | 9.62 / 06:14 | 11:56:09 |
| 48.6km | 00:09:25 | 05:03:29 | 15 | 1 | 1 | 9.6 / 06:14 | 12:05:35 |
| 52km | 00:17:14 | 05:20:44 | 15 | 1 | 1 | 9.58 / 06:15 | 12:22:49 |
| 54km | 00:21:30 | 05:42:14 | 15 | 1 | 1 | 9.53 / 06:17 | 12:44:20 |
| 59.5km | 00:33:09 | 06:15:23 | 15 | 1 | 1 | 9.52 / 06:18 | 13:17:29 |
| Finish | 00:20:18 | 06:35:42 | 15 | 1 | 1 | 9.55 / 06:16 | 13:37:47 |
Social Share