27th March 2026 - 29th March 2026 | Bright, VIC, Australia
Buffalo Stampede Festival (2026)
Kids Trail 2km
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 10-13 | Archie MORLEY (#7716) | 00:07:52 |
| 2 | 10-13 | Lohan BULOTA (#7602) | 00:08:10 |
| 3 | 10-13 | Willie MORLEY (#7793) | 00:08:13 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 10-13 | Anna LOGUNOVA (#10218) | 00:08:31 |
| 2 | 10-13 | Siena KERAMARIS (#7724) | 00:08:57 |
| 3 | 10-13 | Leticia BULOTA (#7603) | 00:09:14 |
Family Trail 5km
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 17+ | Alexander HARVEY (#5091) | 00:19:56 |
| 2 | U13 | Will GLEN (#5250) | 00:22:25 |
| 3 | U15 | Sam PRESTON (#5199) | 00:23:20 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | U15 | Matilda XERRI (#5268) | 00:22:50 |
| 2 | U15 | Chelsea REYNOLDS (#5171) | 00:24:06 |
| 3 | 17+ | Naomi WARNER (#5267) | 00:24:44 |
Twilight 10km
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | U24 | Thomas DOWD (#3051) | 00:47:28 |
| 2 | 24-39 | Mikey DIMUANTES (#3171) | 00:47:50 |
| 3 | 24-39 | Iain BEST (#3234) | 00:50:57 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 24-39 | Sophie BROOME (#7338) | 00:59:35 |
| 2 | 40-49 | Nadya FEDOROVA (#7325) | 01:00:26 |
| 3 | 40-49 | Jessica SHORT (#7308) | 01:01:01 |
SkyRun 20km
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | U23 | James BARNETT (#2715) | 01:47:59 |
| 2 | U23 | Patrick CLARK (#2098) | 01:49:54 |
| 3 | 24-39 | Josh GODING (#2769) | 01:52:33 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 24-39 | Joanna HEPTON (#2371) | 02:05:37 |
| 2 | 24-39 | Bridget LUNN (#2360) | 02:13:59 |
| 3 | 24-39 | Sara LEVETT (#2091) | 02:18:06 |
Buffalo Stampede 100k
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | U23 | George KNIGHT (#1305) | 9:52:01 |
| 2 | U23 | Man Kumar ROKA MAGAR (#1438) | 10:36:45 |
| 3 | 24-39 | Ben LEESON (#1315) | 10:38:57 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 24-39 | Fuzhao XIANG (#1441) | 11:41:21 |
| 2 | 24-39 | Sarah LUDOWICI (#1397) | 12:29:36 |
| 3 | 24-39 | Alice MCGUSHIN (#1328) | 12:32:03 |
SkyMarathon 42km
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 24-39 | Charlie HAMILTON (#4557) | 03:21:22 |
| 2 | 40-49 | Mike CARROLL (#4118) | 03:29:42 |
| 3 | 40-49 | Matthew CREHAN (#4486) | 03:38:13 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | 24-39 | Kate AVERY (#4485) | 04:00:14 |
| 2 | 40-49 | Beth MCKENZIE (#4612) | 04:06:42 |
| 3 | 24-39 | Zoe MANNING (#4350) | 04:10:47 |
100km Team Relay
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | Relay | TEAM BuffaSlow (#8044) | 9:49:20 |
| 2 | Relay | TEAM servo snacks (#8052) | 11:58:06 |
| 3 | Relay | TEAM Trail Blazers 1 (#8058) | 12:17:26 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | Relay | TEAM It’s not about the Running (#8011) | 11:40:56 |
| 2 | Relay | TEAM Stampeding SYNT Sisters (#8050) | 13:55:20 |
| 3 | Relay | TEAM Mud, Sweat & Cheers (#8048) | 14:02:42 |
| Pos | Category | Name | Gun Time |
|---|---|---|---|
| 1 | Relay | TEAM Lou-Jons Coalition (#8023) | 10:52:58 |
| 2 | Relay | TEAM AlpineSchool (#8063) | 11:52:23 |
| 3 | Relay | TEAM Huey Lewis and the News (#8076) | 12:05:59 |
Grand Slam 72km
| Pos | Category | Name | Gun Time | Run 1 | Run 2 | Run 3 |
|---|---|---|---|---|---|---|
| 1 | 24-39 | Andy CROSSLEY (#7345) | 7:53:20 | 0:59:37 | 2:24:16 | 4:29:26 |
| 2 | 24-39 | Patrick ATKINSON (#7273) | 7:55:05 | 0:58:53 | 2:28:32 | 4:27:39 |
| 3 | 24-39 | Lachlan WRIGHT (#7327) | 8:02:08 | 1:00:16 | 2:32:15 | 4:29:35 |
| Pos | Category | Name | Gun Time | Run 1 | Run 2 | Run 3 |
|---|---|---|---|---|---|---|
| 1 | 40-49 | Nadya FEDOROVA (#7325) | 7:47:38 | 1:00:26 | 2:24:19 | 4:22:51 |
| 2 | 24-39 | Sophie BROOME (#7338) | 8:24:51 | 0:59:35 | 2:27:29 | 4:57:46 |
| 3 | 24-39 | Phoebe THOMAS (#7322) | 9:08:57 | 1:02:09 | 2:41:11 | 5:25:36 |
Ultra Grand Slam 152km
| Pos | Category | Name | Gun Time | Run 1 | Run 2 | Run 3 |
|---|---|---|---|---|---|---|
| 1 | 24-39 | Joseph NUNN (#6031) | 18:44:52 | 0:57:38 | 12:47:37 | 4:59:36 |
| 2 | 24-39 | Claude THOMSEN (#6045) | 19:53:16 | 1:04:28 | 13:39:41 | 5:09:05 |
| 3 | 40-49 | Paul MACKENZIE (#6023) | 20:21:43 | 1:01:33 | 13:50:12 | 5:29:57 |
| Pos | Category | Name | Gun Time | Run 1 | Run 2 | Run 3 |
|---|---|---|---|---|---|---|
| 1 | 40-49 | Ruth EAGLES (#6054) | 21:44:30 | 1:06:46 | 14:46:06 | 5:51:36 |
| 2 | 24-39 | Nicole MILLER (#6040) | 23:47:27 | 1:11:34 | 15:51:17 | 6:44:34 |
| 3 | 24-39 | Stephanie EARLE (#6062) | 24:33:42 | 1:10:33 | 16:34:20 | 6:48:48 |