31st March 2026 - 1st April 2026 | Christchurch, Canterbury, New Zealand
Huxster MTB Schools Team Relay (2026)
Year 5/6 Teams Day 1
| Pos | Category | Name | Gun Time | Laps | Fastest | Average | Slowest |
|---|---|---|---|---|---|---|---|
| 1 | Open/Boys | LADBROOKS ELI CRAVEN JUDAH CRAVEN (#64) | 01:27:46 | 9 | 00:09:22 | 00:09:45 | 00:10:08 |
| 2 | Open/Boys | FERNSIDE CARTER C LEVI R (#29) | 01:21:54 | 8 | 00:09:49 | 00:10:14 | 00:10:41 |
| 3 | Open/Boys | HALSWELL 1 INDIE P MARCUS M (#32) | 01:23:48 | 8 | 00:10:05 | 00:10:28 | 00:11:02 |
| Pos | Category | Name | Gun Time | Laps | Fastest | Average | Slowest |
|---|---|---|---|---|---|---|---|
| 1 | Girls | HILLVIEW ALIKA L AMMELIA P (#37) | 01:22:52 | 8 | 00:09:53 | 00:10:21 | 00:10:58 |
| 2 | Girls | SWANNANOA ASHLEE P RUBY SB (#147) | 01:23:55 | 8 | 00:10:13 | 00:10:29 | 00:10:52 |
| 3 | Girls | CASHMERE ELOISE S JULIETTE M (#5) | 01:20:42 | 7 | 00:11:02 | 00:11:31 | 00:12:07 |
| Pos | Category | Name | Gun Time | Laps | Fastest | Average | Slowest |
|---|---|---|---|---|---|---|---|
| 1 | Mixed | MARSHLAND ELLA MC ABEL A (#84) | 01:27:03 | 7 | 00:11:51 | 00:12:26 | 00:13:34 |
| 2 | Mixed | ILAM TTERE A LAURA T (#54) | 01:18:28 | 6 | 00:11:49 | 00:13:04 | 00:14:53 |
| 3 | Mixed | ILAM EEDEN A ROGAN L (#53) | 01:21:28 | 6 | 00:12:16 | 00:13:34 | 00:14:59 |
Year 7/8 Teams Day 1
| Pos | Category | Name | Gun Time | Laps | Fastest | Average | Slowest |
|---|---|---|---|---|---|---|---|
| 1 | Open/Boys | HILLVIEW CHARLIE L ELI P (#456) | 02:26:21 | 14 | 00:09:36 | 00:10:27 | 00:10:58 |
| 2 | Open/Boys | MT PLEASANT LOUIS A OSCAR E (#490) | 02:25:23 | 13 | 00:10:21 | 00:11:11 | 00:12:37 |
| 3 | Open/Boys | FERNSIDE LOCHIE C OLLIE H (#442) | 02:18:42 | 12 | 00:10:23 | 00:11:33 | 00:13:04 |
| Pos | Category | Name | Gun Time | Laps | Fastest | Average | Slowest |
|---|---|---|---|---|---|---|---|
| 1 | Girls | CHCH SOUTH MAISIE T SOPHIA S (#422) | 02:20:43 | 13 | 00:09:55 | 00:10:49 | 00:11:58 |
| 2 | Girls | ASHBURTON INT HANNAH B MILLIE L (#400) | 02:22:29 | 12 | 00:11:26 | 00:11:52 | 00:12:35 |
| 3 | Girls | SUMNER PHOEBE FREDA B (#508) | 02:22:31 | 12 | 00:11:07 | 00:11:52 | 00:12:17 |
| Pos | Category | Name | Gun Time | Laps | Fastest | Average | Slowest |
|---|---|---|---|---|---|---|---|
| 1 | Mixed | COBHAM LOUISE H THOMAS H (#437) | 02:17:47 | 11 | 00:12:00 | 00:12:31 | 00:12:57 |
| 2 | Mixed | HEATON 1 SOPHIA S FREDDY S (#445) | 02:18:17 | 11 | 00:11:36 | 00:12:34 | 00:13:21 |
| 3 | Mixed | MARSHLAND MAURITZ V JUANE V (#477) | 02:27:36 | 11 | 00:11:33 | 00:13:25 | 00:15:27 |
Year 7/8 Individuals Day 1
| Pos | Category | Name | Gun Time | Laps | Fastest | Average | Slowest |
|---|---|---|---|---|---|---|---|
| 1 | Open/Boys | CHCH SOUTH GABE PULLEY (#808) | 02:21:43 | 13 | 00:09:56 | 00:10:54 | 00:11:51 |
| 2 | Open/Boys | HEATON LEO SINCOCK (#827) | 02:22:48 | 13 | 00:09:28 | 00:10:59 | 00:12:40 |
| 3 | Open/Boys | COBHAM COOPER CHISHOLM (#816) | 02:26:25 | 13 | 00:09:53 | 00:11:15 | 00:12:24 |
| Pos | Category | Name | Gun Time | Laps | Fastest | Average | Slowest |
|---|---|---|---|---|---|---|---|
| 1 | Girls | CHCH SOUTH ISLA SMYLIE (#806) | 02:23:51 | 12 | 00:09:43 | 00:11:59 | 00:13:00 |
| 2 | Girls | SELWYN HOUSE LUCY VAVASOUR (#840) | 02:23:17 | 11 | 00:11:13 | 00:13:01 | 00:14:26 |
| 3 | Girls | CHRIST THE KING SABINA AMARIS MARIN (#810) | 02:16:33 | 10 | 00:13:09 | 00:13:39 | 00:14:44 |
Year 5/6 Teams Day2
| Pos | Category | Name | Gun Time | Laps | Fastest | Average | Slowest |
|---|---|---|---|---|---|---|---|
| 1 | Open/Boys | CHEVIOT BLUE OSCAR W JONTY O' (#226) | 01:20:29 | 8 | 00:09:43 | 00:10:03 | 00:10:34 |
| 2 | Open/Boys | DARFIELD PRIMARY JED W BLAKE B (#234) | 01:21:57 | 8 | 00:09:50 | 00:10:14 | 00:10:35 |
| 3 | Open/Boys | CAREW PEEL FOREST JACK W LIAM B (#220) | 01:22:33 | 8 | 00:10:06 | 00:10:19 | 00:10:34 |
| Pos | Category | Name | Gun Time | Laps | Fastest | Average | Slowest |
|---|---|---|---|---|---|---|---|
| 1 | Girls | BECKENHAM TE KURA LAURIEN M LEXI N (#206) | 01:26:10 | 8 | 00:10:00 | 00:10:46 | 00:11:54 |
| 2 | Girls | CHEVIOT MAGPIES KRISTEN H OLIVIA BM (#227) | 01:20:15 | 7 | 00:10:45 | 00:11:27 | 00:12:31 |
| 3 | Girls | HALSWELL 4 ISABELLE K MARIEKE C (#243) | 01:23:52 | 7 | 00:11:15 | 00:11:58 | 00:12:49 |
| Pos | Category | Name | Gun Time | Laps | Fastest | Average | Slowest |
|---|---|---|---|---|---|---|---|
| 1 | Mixed | ASHGROVE MASON N EMERSYN B (#201) | 01:24:45 | 7 | 00:10:36 | 00:12:06 | 00:13:17 |
| 2 | Mixed | SHEFFIELD LOGAN S DANIEL M (#315) | 01:25:46 | 7 | 00:11:53 | 00:12:15 | 00:12:45 |
| 3 | Mixed | FENDALTON BLUE DELIAH HUNTER (#237) | 01:27:42 | 7 | 00:10:22 | 00:12:31 | 00:15:18 |
Year 7/8 Teams Day 2
| Pos | Category | Name | Gun Time | Laps | Fastest | Average | Slowest |
|---|---|---|---|---|---|---|---|
| 1 | Open/Boys | ST ANDREWS MONTY F BENJI M (#716) | 02:28:43 | 14 | 00:09:44 | 00:10:37 | 00:12:05 |
| 2 | Open/Boys | KIRKWOOD HUGO R WALTER S (#657) | 02:19:49 | 13 | 00:09:25 | 00:10:45 | 00:12:46 |
| 3 | Open/Boys | CHEVIOT BLACK FRANK S JACK F (#614) | 02:20:48 | 13 | 00:09:55 | 00:10:49 | 00:11:58 |
| Pos | Category | Name | Gun Time | Laps | Fastest | Average | Slowest |
|---|---|---|---|---|---|---|---|
| 1 | Girls | ST MARTINS MILLIE T LARA C (#719) | 02:24:16 | 13 | 00:10:25 | 00:11:05 | 00:11:53 |
| 2 | Girls | ST MARTINS STELLA T ELLENA P (#720) | 02:22:25 | 12 | 00:11:04 | 00:11:52 | 00:12:51 |
| 3 | Girls | CHEVIOT GREEN INDY N EMILY H (#615) | 02:28:11 | 12 | 00:11:25 | 00:12:20 | 00:13:22 |
| Pos | Category | Name | Gun Time | Laps | Fastest | Average | Slowest |
|---|---|---|---|---|---|---|---|
| 1 | Mixed | BECKENHAM TE KURA BEN S LAURA S (#604) | 02:22:54 | 13 | 00:10:23 | 00:10:59 | 00:11:36 |
| 2 | Mixed | DARFIELD HS DARCY M NEMAH PR (#623) | 02:23:12 | 12 | 00:11:21 | 00:11:56 | 00:12:50 |
| 3 | Mixed | ROLLESTON MARNI I LEVI I (#697) | 02:22:57 | 11 | 00:11:37 | 00:12:59 | 00:14:14 |
Year 7/8 Individuals Day 2
| Pos | Category | Name | Gun Time | Laps | Fastest | Average | Slowest |
|---|---|---|---|---|---|---|---|
| 1 | Open/Boys | BECKENHAM TE KURA ZACH GUISE (#854) | 02:21:41 | 15 | 00:08:23 | 00:09:26 | 00:09:56 |
| 2 | Open/Boys | SWANNANOA NICO MCMASTER (#888) | 02:27:02 | 13 | 00:09:52 | 00:11:18 | 00:12:06 |
| 3 | Open/Boys | MEDBURY CONNOR LUNDIE (#879) | 02:27:51 | 13 | 00:10:24 | 00:11:22 | 00:12:11 |
| Pos | Category | Name | Gun Time | Laps | Fastest | Average | Slowest |
|---|---|---|---|---|---|---|---|
| 1 | Girls | ROLLESTON MIKAYLA SCHERER (#885) | 02:25:23 | 11 | 00:11:31 | 00:13:13 | 00:14:50 |
| 2 | Girls | DARFIELD HS ALICE TOWES (#851) | 02:17:56 | 10 | 00:11:55 | 00:13:47 | 00:15:13 |
| 3 | Girls | DARFIELD HS FREY TYMONS-BELL (#850) | 02:18:05 | 10 | 00:12:26 | 00:13:48 | 00:14:38 |