26th March 2026 - 27th March 2026 | Methven, Canterbury, New Zealand
South Island MTB Champs - Downhill (2026)
U13 Boys Seeding
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U13 Boys | TANE GROOBY (#32) | Bohally Intermediate | 00:04:16.44 |
| 2 | U13 Boys | HARRY NICHOLLS (#31) | Bohally Intermediate | 00:04:29.65 |
| 3 | U13 Boys | CAYDEN JORDAN (#438) | Queenstown Primary School | 00:04:29.90 |
U13 Girls Seeding
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U13 Girls | EDEN STETTNER (#97) | Cashmere Primary Te Pae Kereru | 00:05:26.71 |
| 2 | U13 Girls | MAGGIE HODGSON (#439) | Queenstown Primary School | 00:06:26.13 |
| 3 | U13 Girls | FLORENCE MARR (#682) | Mt Hutt College | 00:08:14.89 |
U14 Boys Seeding
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U14 Boys | SAM HONEYWELL (#346) | Mt Hutt College | 00:03:43.77 |
| 2 | U14 Boys | TEDDY MARR (#347) | Mt Hutt College | 00:03:50.30 |
| 3 | U14 Boys | LACHIE MOORE (#79) | Cashmere High School Sport | 00:03:52.13 |
U14 Girls Seeding
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U14 Girls | ALICIA LAIRD (#588) | Wakatipu High School | 00:04:28.11 |
| 2 | U14 Girls | MILLY RENNIE (#40) | Broadgreen Intermediate | 00:04:38.69 |
| 3 | U14 Girls | GABI HOUGHTON (#426) | Nelson College For Girls | 00:04:50.39 |
U15 Boys Seeding
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U15 Boys | JAKE COULSON (#589) | Wakatipu High School | 00:03:53.49 |
| 2 | U15 Boys | KOBIE MADSEN (#313) | Marlborough Boys' College | 00:04:01.21 |
| 3 | U15 Boys | TOBY CARPENTER (#108) | Christchurch Boys' High School | 00:04:02.92 |
U15 Girls Seeding
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U15 Girls | PIPPI TAYLOR (#427) | Nelson College For Girls | 00:05:04.70 |
| 2 | U15 Girls | ALEXA VAN TROMP (#67) | Cashmere High School Sport | 00:06:16.72 |
| 3 | U15 Girls | ANIKO FARMER (#66) | Cashmere High School Sport | 00:06:20.95 |
U16 Boys Seeding
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U16 Boys | LOUIE ROSS (#9) | Ashburton College | 00:04:15.70 |
| 2 | U16 Boys | EDDIE GREEN (#356) | Mt Hutt College | 00:04:17.85 |
| 3 | U16 Boys | JONO RUAWAI (#68) | Cashmere High School Sport | 00:04:21.75 |
U16 Girls Seeding
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U16 Girls | HAZEL ODLIN (#143) | Christchurch Girls' High School | 00:05:58.86 |
U17 Boys Seeding
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U17 Boys | BAXTER FLORANCE (#360) | Mt Hutt College | 00:04:02.02 |
| 2 | U17 Boys | JOEL BURKITT (#554) | te Aho O Te Kura Pounamu | 00:04:09.56 |
| 3 | U17 Boys | LEWIS LAIRD (#595) | Wakatipu High School | 00:04:10.32 |
U17 Girls Seeding
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U17 Girls | LUCY JENKINS JABLONSKI (#688) | Lincoln High School | 00:04:12.35 |
| 2 | U17 Girls | EVA SMALL (#332) | Mt Aspiring College | 00:04:31.05 |
| 3 | U17 Girls | LIBBY EXCELL (#234) | Fiordland College | 00:04:51.79 |
U20 Boys Seeding
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U20 Boys | SAM LAWRENCE (#501) | Southland Boys' High School | 00:04:03.34 |
| 2 | U20 Boys | WILL EXCELL (#235) | Fiordland College | 00:04:12.10 |
| 3 | U20 Boys | MITCHELL LAIRD (#419) | Nelson College | 00:04:17.14 |
U20 Girls Seeding
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U20 Girls | INDY DEAVOLL (#556) | te Aho O Te Kura Pounamu | 00:04:31.23 |
| 2 | U20 Girls | ISSY MARR (#367) | Mt Hutt College | 00:04:54.87 |
| 3 | U20 Girls | LUCY KEMP (#432) | Nelson College For Girls | 00:05:19.37 |
U13 Boys Finals
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U13 Boys | TANE GROOBY (#32) | Bohally Intermediate | 00:04:09.63 |
| 2 | U13 Boys | CAYDEN JORDAN (#438) | Queenstown Primary School | 00:04:18.17 |
| 3 | U13 Boys | JACKSON CUTTS (#502) | St Andrew's College | 00:04:33.19 |
U13 Girls Finals
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U13 Girls | MAGGIE HODGSON (#439) | Queenstown Primary School | 00:05:42.81 |
| 2 | U13 Girls | EDEN STETTNER (#97) | Cashmere Primary Te Pae Kereru | 00:06:19.51 |
| 3 | U13 Girls | FLORENCE MARR (#682) | Mt Hutt College | 00:06:21.29 |
U14 Boys Finals
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U14 Boys | LACHIE MOORE (#79) | Cashmere High School Sport | 00:03:55.40 |
| 2 | U14 Boys | HARRY MARSHALL (#327) | Motueka High School | 00:03:57.41 |
| 3 | U14 Boys | SAM HONEYWELL (#346) | Mt Hutt College | 00:04:00.70 |
U14 Girls Finals
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U14 Girls | MILLY RENNIE (#40) | Broadgreen Intermediate | 00:04:25.14 |
| 2 | U14 Girls | ALICIA LAIRD (#588) | Wakatipu High School | 00:04:40.42 |
| 3 | U14 Girls | AVA BAKER (#500) | Shotover Primary School | 00:04:41.47 |
U15 Boys Finals
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U15 Boys | KOBIE MADSEN (#313) | Marlborough Boys' College | 00:03:46.78 |
| 2 | U15 Boys | TOBY CARPENTER (#108) | Christchurch Boys' High School | 00:03:55.31 |
| 3 | U15 Boys | JAKE COULSON (#589) | Wakatipu High School | 00:03:56.21 |
U15 Girls Finals
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U15 Girls | PIPPI TAYLOR (#427) | Nelson College For Girls | 00:04:58.56 |
| 2 | U15 Girls | ALEXA VAN TROMP (#67) | Cashmere High School Sport | 00:05:39.73 |
| 3 | U15 Girls | ANIKO FARMER (#66) | Cashmere High School Sport | 00:06:09.79 |
U16 Boys Finals
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U16 Boys | QUINN RAVENWOOD (#592) | Wakatipu High School | 00:04:18.11 |
| 2 | U16 Boys | TED CECI (#591) | Wakatipu High School | 00:04:24.30 |
| 3 | U16 Boys | TOM CURRIE (#355) | Mt Hutt College | 00:04:24.87 |
U16 Girls Finals
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U16 Girls | HAZEL ODLIN (#143) | Christchurch Girls' High School | 00:06:00.76 |
| 2 | U16 Girls | SCARLETT FINCH (#577) | Waimea College | 00:06:18.06 |
U17 Boys Finals
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U17 Boys | LEWIS LAIRD (#595) | Wakatipu High School | 00:03:50.86 |
| 2 | U17 Boys | BAXTER FLORANCE (#360) | Mt Hutt College | 00:03:52.49 |
| 3 | U17 Boys | JOEL BURKITT (#554) | te Aho O Te Kura Pounamu | 00:03:53.47 |
U17 Girls Finals
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U17 Girls | LUCY JENKINS JABLONSKI (#688) | Lincoln High School | 00:04:12.53 |
| 2 | U17 Girls | EVA SMALL (#332) | Mt Aspiring College | 00:04:27.46 |
| 3 | U17 Girls | LIBBY EXCELL (#234) | Fiordland College | 00:04:31.30 |
U20 Boys Finals
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U20 Boys | SAM LAWRENCE (#501) | Southland Boys' High School | 00:03:57.14 |
| 2 | U20 Boys | WILL EXCELL (#235) | Fiordland College | 00:03:57.31 |
| 3 | U20 Boys | FIN ALLEN (#415) | Nelson College | 00:04:04.78 |
U20 Girls Finals
| Pos | Category | Name | School | Gun Time |
|---|---|---|---|---|
| 1 | U20 Girls | INDY DEAVOLL (#556) | te Aho O Te Kura Pounamu | 00:04:20.83 |
| 2 | U20 Girls | LUCY KEMP (#432) | Nelson College For Girls | 00:04:46.07 |
| 3 | U20 Girls | ISSY MARR (#367) | Mt Hutt College | 00:04:46.87 |