Shimano Volcanic Epic (2026)

Solo Stage 3: MOpen Men

Pos Name Gun Time Overall Pos Gender (Pos)
1 FLETCHER ADAMS (#1011) 02:30:45 5 Male  (5)
2 KIERAN MCPHERSON (#1020) 02:33:45 7 Male  (7)
3 MATTHEW FAIRBROTHER (#1018) 02:36:16 9 Male  (9)
4 MACKY FRANKLIN (#1008) 02:36:18 10 Male  (10)
5 STEFAN GABEL (#1019) 02:39:38 11 Male  (11)
6 MICHAEL DENTON (#1012) 03:00:25 18 Male  (18)
7 LACHLAN RYAN (#1005) 03:27:16 39 Male  (37)
8 LACHIE MCKNIGHT (#1004) 03:28:23 43 Male  (41)
9 TOM BADDELEY (#1013) 03:42:25 58 Male  (54)
10 ADIN JOHNSON (#1007) 03:49:04 66 Male  (61)
11 TOM BLACKBURN (#1022) 03:50:35 68 Male  (63)
12 ANDREW STEWART (#1006) 03:55:07 76 Male  (70)
13 MOHAMAD JURAIME JUMARI (#1017) 04:01:59 83 Male  (77)
14 EDWARD JENKINS (#1002) 04:02:00 84 Male  (78)
15 MARINUS VAN ARENDONK (#1010) 04:25:03 102 Male  (92)
16 TAYLOR BOWER (#1009) 04:33:07 111 Male  (99)
17 BEN CONNON (#1015) 05:34:46 151 Male  (128)
NYS CAM ST CLAIR-SMITH (#1021) NYS Male 
NYS JAMIE STENHOUSE (#1016) NYS Male 
NYS TIM FEDULLO (#1014) NYS Male