Shimano Volcanic Epic (2026)

2 Day Solo GC: MGrand Masters Men 50+

Pos Name Gun Time Overall Pos Gender (Pos)
1 JARED SCOLLAY (#805) 04:50:50 2 Male  (2)
2 ANDREW BLUCK (#803) 05:23:00 4 Male  (4)
3 TODD MADDOCK (#807) 05:27:11 5 Male  (5)
4 GENE DAVEY (#802) 05:42:31 10 Male  (10)
5 JASON KENNEDY (#811) 05:59:18 14 Male  (13)
6 ALEXANDER ROUCH (#813) 06:11:23 20 Male  (17)
7 NICHOLAS BARRETT (#831) 06:15:55 21 Male  (18)
8 STEVE SUMMERFIELD (#809) 07:02:28 29 Male  (24)
9 PAUL BARRETT (#832) 07:09:22 32 Male  (26)
DNF AARON KERR (#849) DNF Male 
DNF CAMPBELL NAISH (#848) DNF Male 
DNF ALISTAIR DINNIS (#847) DNF Male 
DNF BRETT ARMITSTEAD (#838) DNF Male 
DNF AARON CURRIE (#837) DNF Male 
DNF MARC MEILI (#826) DNF Male 
DNF JUSTIN ROWE (#822) DNF Male 
DNF GLENN MARSHALL (#819) 03:05:18 DNF Male 
DNF AL YATES (#804) DNF Male