Shimano Volcanic Epic (2026)

2 Day Solo GC: MMasters Men 40+

Pos Name Gun Time Overall Pos Gender (Pos)
1 ALEX LAUDERBAUGH (#854) 05:27:39 6 Male  (6)
2 AVENT GREEN (#855) 05:30:44 7 Male  (7)
3 JEROME TUTTY (#852) 05:31:53 8 Male  (8)
4 SEAN CASSILY (#845) 05:45:31 11 Male  (11)
5 MICHAEL ŠIMEK (#858) 05:53:36 13 Male  (12)
6 JAMIE BOWERING (#814) 06:04:28 15 Male  (14)
7 SIMON NICHOLSON (#839) 06:04:46 16 Male  (15)
8 SCOTT SARGISON (#844) 06:04:48 17 Male  (16)
9 JAY WADDINGTON (#834) 06:26:33 23 Male  (20)
10 DION WHITEHOUSE (#825) 06:41:08 24 Male  (21)
11 JADE BELLRINGER (#843) 06:42:08 25 Male  (22)
12 STUART JACKSON (#850) 06:59:51 28 Male  (23)
13 ANDRE VAN DEN ASSUM (#824) 07:04:53 30 Male  (25)
14 RYAN HOLDSWORTH (#835) 07:12:26 33 Male  (27)
DNF DANILO MARTINS (#861) 02:53:03 DNF Male 
DNF MATT MERRICK (#812) 03:14:56 DNF Male 
DNF DREW CHANDRA RAJ (#800) DNF Male