Shimano Volcanic Epic (2026)

Solo Stage 5: MOpen Men

Pos Name Gun Time Overall Pos Gender (Pos)
1 FLETCHER ADAMS (#1011) 02:32:07 3 Male  (3)
2 STEFAN GABEL (#1019) 02:37:23 7 Male  (7)
3 KIERAN MCPHERSON (#1020) 02:38:09 8 Male  (8)
4 MACKY FRANKLIN (#1008) 02:38:10 9 Male  (9)
5 MATTHEW FAIRBROTHER (#1018) 02:48:21 12 Male  (12)
6 MICHAEL DENTON (#1012) 02:59:19 19 Male  (19)
7 LACHLAN RYAN (#1005) 03:10:50 30 Male  (30)
8 LACHIE MCKNIGHT (#1004) 03:11:09 31 Male  (31)
9 TOM BADDELEY (#1013) 03:21:33 50 Male  (48)
10 TOM BLACKBURN (#1022) 03:32:41 67 Male  (63)
11 MOHAMAD JURAIME JUMARI (#1017) 03:34:28 72 Male  (68)
12 ANDREW STEWART (#1006) 03:37:54 79 Male  (74)
13 ADIN JOHNSON (#1007) 03:39:10 82 Male  (77)
14 EDWARD JENKINS (#1002) 03:41:17 83 Male  (78)
15 TAYLOR BOWER (#1009) 03:48:19 95 Male  (89)
16 MARINUS VAN ARENDONK (#1010) 03:55:18 103 Male  (95)
17 JAMIE STENHOUSE (#1016) 05:16:14 162 Male  (135)
NYS CAM ST CLAIR-SMITH (#1021) NYS Male 
NYS TIM FEDULLO (#1014) NYS Male 
NYS BEN CONNON (#1015) NYS Male