Husky - TRIATHLON (2026)

Classic Solo: F40-44

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Clare SMITH (#4797) 02:44:53 160 Female  (13) 00:00:00 01:52:50 00:02:17 00:49:46
2 Alex LARKMAN (#4728) 02:45:51 172 Female  (16) 00:00:00 01:49:46 00:01:47 00:54:17
3 Felicity DE KLERK (#4044) 02:54:40 316 Female  (47) 00:00:00 01:57:07 00:03:29 00:54:03
4 Jade MODESTE (#4412) 02:59:37 411 Female  (65) 00:00:00 01:57:31 00:02:43 00:59:23
5 Elizabeth COOPER (#4348) 03:04:46 495 Female  (85) 00:00:00 02:08:15 00:02:47 00:53:43
6 Brooke GLOVER (#4484) 03:05:59 515 Female  (96) 00:00:00 02:13:44 00:04:50 00:47:24
7 Tabea BAUFELDT (#4041) 03:06:32 518 Female  (98) 00:00:00 02:06:56 00:02:38 00:56:57
8 Florence LA CARBONA (#4531) 03:07:25 528 Female  (104) 00:00:00 02:09:18 00:02:24 00:55:42
9 Rachel SMITH (#4334) 03:08:32 541 Female  (106) 00:00:00 02:05:11 00:03:23 00:59:56
10 Kelly BARLOW (#4046) 03:11:05 580 Female  (121) 00:00:00 02:12:52 00:02:27 00:55:44
11 Julie GREAVES (#4807) 03:11:48 588 Female  (125) 00:00:00 02:16:56 00:02:38 00:52:12
12 Loretta BINDER (#4406) 03:17:59 662 Female  (154) 00:00:00 02:18:53 00:04:27 00:54:39
13 Eva MAK (#4289) 03:19:50 681 Female  (163) 00:00:00 02:20:25 00:03:00 00:56:24
14 Stacey BARKER (#4310) 03:20:33 689 Female  (166) 00:00:00 02:20:28 00:03:10 00:56:54
15 Gabriela BUDILOVA (#4302) 03:21:57 708 Female  (176) 00:00:00 02:10:48 00:03:28 01:07:41
16 Danelle CARTY (#4405) 03:27:12 771 Female  (195) 00:00:00 02:27:09 00:03:19 00:56:43
17 Rose ROWLEY (#4139) 03:40:24 828 Female  (225) 00:00:00 02:25:11 00:03:13 01:11:58
18 Lauren MACDONALD (#4050) 04:01:11 859 Female  (241) 00:00:00 02:42:02 00:03:12 01:15:55
DNF Debbie KANG (#4233) DNF Female  00:00:00 00:00:00 00:46:11
DNS Hester VAN EERSEL (#) DNS Female 
DNS Suzanna MAHER (#) DNS Female