Husky - TRIATHLON (2026)

Sprint Solo: M16-19

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Josiah DIRS (#600) 00:51:22 1 Male  (1) 00:00:00 00:32:23 00:01:33 00:17:25
2 James BREWER (#359) 00:51:40 2 Male  (2) 00:00:00 00:33:22 00:01:13 00:17:04
3 Harry FINGLETON (#158) 00:55:57 13 Male  (12) 00:00:00 00:35:11 00:01:05 00:19:39
4 Kai HOCKLEY (#335) 00:58:42 30 Male  (29) 00:00:00 00:37:08 00:01:39 00:19:55
5 Flynn THORNTON (#234) 01:00:46 60 Male  (55) 00:00:00 00:39:50 00:01:11 00:19:44
6 Callum BURGE (#399) 01:00:50 63 Male  (58) 00:00:00 00:39:37 00:01:01 00:20:11
7 Jack PARKER (#247) 01:01:42 85 Male  (78) 00:00:00 00:42:42 00:01:17 00:17:42
8 Thomas COUZINS (#589) 01:03:14 126 Male  (115) 00:00:00 00:39:03 00:01:54 00:22:17
9 Hamish GIDLEY-BAIRD (#400) 01:03:30 136 Male  (121) 00:00:00 00:40:04 00:01:45 00:21:40
10 Jack WHITFORT (#96) 01:03:42 138 Male  (123) 00:00:00 00:41:31 00:01:04 00:21:05
11 James FRAZER (#397) 01:04:02 148 Male  (133) 00:00:00 00:41:03 00:02:18 00:20:40
12 Angus HEALY (#89) 01:05:29 209 Male  (175) 00:00:00 00:41:37 00:02:10 00:21:41
13 Freddie PARTIS (#593) 01:07:08 272 Male  (224) 00:00:00 00:42:35 00:02:43 00:21:49
14 Hayden MCHUGH (#39) 01:07:10 274 Male  (226) 00:00:00 00:43:18 00:02:03 00:21:48
15 Xavier MANNING (#81) 01:07:49 304 Male  (251) 00:00:00 00:41:02 00:01:44 00:25:02
16 Ryder O'GRADEY (#312) 01:19:53 742 Male  (458) 00:00:00 00:59:17 00:01:28 00:19:08
DNS Ashton MONTAGLIANI (#) DNS Male 
DNS William ROWE (#) DNS Male