Husky - TRIATHLON (2026)

Sprint Solo: M40-44

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Simon HORAN (#74) 00:55:04 9 Male  (8) 00:00:00 00:33:38 00:01:33 00:19:52
2 Matt JONES (#310) 00:57:44 20 Male  (19) 00:00:00 00:34:15 00:01:41 00:21:46
3 Liam DONOHUE (#164) 00:58:18 26 Male  (25) 00:00:00 00:36:17 00:01:37 00:20:23
4 Taylor HARRISON (#149) 00:59:48 42 Male  (40) 00:00:00 00:38:30 00:01:00 00:20:17
5 Vincent DEGENS (#617) 00:59:53 45 Male  (42) 00:00:00 00:35:45 00:01:14 00:22:53
6 Paul WEINGARTH (#291) 01:02:06 90 Male  (83) 00:00:00 00:38:05 00:02:03 00:21:57
7 Aaron CATTANACH (#356) 01:02:18 95 Male  (88) 00:00:00 00:37:42 00:01:36 00:22:58
8 Andrew GREENSHIELDS (#606) 01:02:27 100 Male  (92) 00:00:00 00:39:47 00:01:27 00:21:11
9 Ben COMBEN (#579) 01:03:08 123 Male  (114) 00:00:00 00:39:43 00:01:32 00:21:53
10 Steven ADAMSON (#385) 01:04:11 156 Male  (139) 00:00:00 00:38:20 00:02:14 00:23:37
11 Craig CULLEN (#51) 01:04:25 164 Male  (146) 00:00:00 00:40:11 00:01:47 00:22:26
12 Matthew GALLAGHER (#197) 01:04:54 181 Male  (160) 00:00:00 00:40:17 00:01:37 00:22:58
13 Michael SILSBY (#239) 01:04:59 184 Male  (161) 00:00:00 00:43:51 00:02:04 00:19:03
14 Matthew FITZGERALD (#535) 01:07:06 270 Male  (223) 00:00:00 00:42:28 00:02:12 00:22:25
15 Paul BIZOUARD (#107) 01:07:19 278 Male  (229) 00:00:00 00:42:02 00:02:58 00:22:17
16 Jonathan TROTT (#216) 01:07:27 287 Male  (238) 00:00:00 00:38:13 00:03:21 00:25:52
17 Neil CULKIN (#563) 01:07:33 296 Male  (246) 00:00:00 00:46:06 00:03:01 00:18:26
18 Dan CLARK (#24) 01:07:45 302 Male  (249) 00:00:00 00:41:55 00:02:24 00:23:24
19 Daryl SHAPTER (#189) 01:08:26 327 Male  (265) 00:00:00 00:43:02 00:01:58 00:23:26
20 Graham DENNIS (#161) 01:08:38 331 Male  (269) 00:00:00 00:42:20 00:03:10 00:23:07
21 James SCHOFIELD (#336) 01:10:07 387 Male  (307) 00:00:00 00:41:37 00:02:26 00:26:02
22 Mark BUCKLEY (#225) 01:11:27 438 Male  (336) 00:00:00 00:45:23 00:01:42 00:24:21
23 Damian BRENNAN (#561) 01:11:44 451 Male  (342) 00:00:00 00:44:52 00:01:33 00:25:18
24 Brian BARRETO (#137) 01:12:29 478 Male  (353) 00:00:00 00:42:40 00:02:15 00:27:33
25 Killlian COURTNEY (#569) 01:12:45 490 Male  (360) 00:00:00 00:47:23 00:01:25 00:23:56
26 David STEVENSON (#103) 01:13:04 498 Male  (365) 00:00:00 00:46:57 00:01:04 00:25:01
27 Brian STOEWER (#296) 01:14:01 551 Male  (384) 00:00:00 00:42:31 00:03:15 00:28:14
28 Liam SMITH (#290) 01:14:56 586 Male  (400) 00:00:00 00:43:32 00:02:24 00:28:59
29 Adam PESCUD (#21) 01:15:22 601 Male  (407) 00:00:00 00:44:11 00:02:44 00:28:26
30 Andrew MOODY (#50) 01:15:54 620 Male  (412) 00:00:00 00:41:45 00:04:02 00:30:06
31 Luis RIVEROS (#456) 01:17:33 681 Male  (432) 00:00:00 00:42:56 00:03:05 00:31:30
32 David CAIRNS (#67) 01:18:19 695 Male  (437) 00:00:00 00:46:28 00:01:45 00:30:05
33 Ryan ALEXANDER (#190) 01:20:33 763 Male  (466) 00:00:00 00:43:02 00:02:29 00:35:02
34 Hussein CHALICH (#166) 01:21:07 777 Male  (473) 00:00:00 00:44:14 00:03:54 00:32:58
35 Nathanial HATWELL (#533) 01:24:14 864 Male  (499) 00:00:00 00:51:32 00:01:45 00:30:56
36 Jonathan CHAITOW (#188) 01:24:38 872 Male  (503) 00:00:00 00:57:15 00:01:36 00:25:46
37 Reece MOON (#306) 01:27:33 935 Male  (518) 00:00:00 00:58:46 00:01:50 00:26:56
38 Ben YI (#131) 01:32:21 988 Male  (526) 00:00:00 00:57:34 00:03:13 00:31:33
DNS Antonio DE PERIO (#92) DNS Male 
DNS Rick HOEKMEIJER (#) DNS Male 
DNS Michael TAYLOR (#) DNS Male 
DNS Joseph FITZPATRICK (#) DNS Male 
DNS Lachlan PIKE (#) DNS Male 
DNS Declan GAVIN (#) DNS Male 
DNS Chris EVANS (#) DNS Male