Husky - TRIATHLON (2026)

Ultimate Solo: M25-29

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Ben MATTHEWS (#3257) 03:50:18 5 Male  (5) 00:00:00 02:25:57 00:01:42 01:22:38
2 Hayden TOLLAND (#3286) 04:00:20 9 Male  (9) 00:00:00 02:25:56 00:03:37 01:30:46
3 Geoff COX (#3207) 04:06:05 17 Male  (17) 00:00:00 02:33:00 00:01:23 01:31:41
4 Cody COCHRANE (#3130) 04:07:29 20 Male  (20) 00:00:00 02:29:36 00:01:25 01:36:28
5 Ben HAMPSON (#3259) 04:10:56 28 Male  (27) 00:00:00 02:31:02 00:01:34 01:38:18
6 Shea GARCIA (#3171) 04:11:10 29 Male  (28) 00:00:00 02:40:14 00:01:49 01:29:05
7 Jakob WEBB (#3190) 04:17:07 37 Male  (36) 00:00:00 02:34:03 00:01:51 01:41:13
8 Cameron JONES (#3028) 04:22:23 45 Male  (44) 00:00:00 02:47:41 00:03:07 01:31:34
9 Justin BUHAGIAR (#3156) 04:24:27 51 Male  (49) 00:00:00 02:39:08 00:01:32 01:43:47
10 Yuta HAGA (#3033) 04:24:40 53 Male  (51) 00:00:00 02:38:34 00:02:58 01:43:07
11 Jack GALLAGHER (#3067) 04:25:09 54 Male  (52) 00:00:00 02:40:41 00:02:06 01:42:22
12 Tom BARRENGER (#3131) 04:31:22 68 Male  (63) 00:00:00 02:56:30 00:02:24 01:32:27
13 Phillip BARILLA (#3121) 04:32:17 71 Male  (66) 00:00:00 02:51:11 00:03:12 01:37:53
14 Edward TRELOAR (#3032) 04:39:43 91 Male  (81) 00:00:00 02:53:44 00:02:20 01:43:38
15 Will SMITH (#3027) 04:42:56 98 Male  (88) 00:00:00 02:48:04 00:02:39 01:52:13
16 Jarred LINDBLOM (#3252) 04:45:07 102 Male  (91) 00:00:00 03:02:38 00:03:31 01:38:56
17 Mitch CUGLEY (#3172) 04:48:17 112 Male  (98) 00:00:00 02:51:48 00:01:49 01:54:40
18 Lee WARREN (#3030) 04:48:24 113 Male  (99) 00:00:00 02:57:34 00:02:16 01:48:33
19 Brendan VAN DER SPEK (#3169) 04:49:53 116 Male  (102) 00:00:00 02:51:57 00:02:29 01:55:25
20 Joshua FIRTH (#3062) 04:53:42 129 Male  (113) 00:00:00 02:58:55 00:02:50 01:51:55
21 Jacob CROWE (#3122) 04:55:03 133 Male  (117) 00:00:00 02:53:21 00:03:01 01:58:39
22 Dominic OCONNELL (#3205) 04:57:17 139 Male  (122) 00:00:00 03:06:18 00:02:51 01:48:07
23 Rick SCHLESSINGER (#3134) 04:59:21 147 Male  (128) 00:00:00 03:08:37 00:02:31 01:48:12
24 Thomas CHAMPION (#3193) 05:02:57 153 Male  (134) 00:00:00 03:00:24 00:02:25 02:00:07
25 Matthew QUICK (#3241) 05:03:01 154 Male  (135) 00:00:00 03:05:53 00:02:42 01:54:25
26 Adam HOOLAHAN (#3300) 05:03:19 156 Male  (137) 00:00:00 03:08:34 00:02:43 01:52:01
27 Zane POTTER (#3248) 05:03:37 158 Male  (139) 00:00:00 03:02:05 00:02:32 01:58:59
28 Ben JOE (#3274) 05:04:09 162 Male  (143) 00:00:00 03:07:11 00:03:03 01:53:54
29 Henry ONGERTH (#3194) 05:06:23 167 Male  (146) 00:00:00 02:53:59 00:03:09 02:09:14
30 Joshua WEEDING (#3097) 05:07:12 170 Male  (148) 00:00:00 03:02:31 00:03:22 02:01:19
31 Corey SAINSBURY (#3174) 05:15:01 189 Male  (163) 00:00:00 03:06:15 00:02:28 02:06:16
32 Nathaniel LAWSON (#3021) 05:20:40 204 Male  (173) 00:00:00 03:15:24 00:03:30 02:01:45
33 Aidan MANNION (#3040) 05:21:42 207 Male  (175) 00:00:00 03:12:49 00:02:42 02:06:10
34 Joshua OWENS (#3150) 05:36:18 229 Male  (186) 00:00:00 02:59:32 00:02:59 02:33:46
35 Angelo PANAMBALANA (#3075) 05:37:37 234 Male  (190) 00:00:00 03:22:59 00:04:16 02:10:20
36 Mitch ASTON (#3035) 05:55:25 242 Male  (192) 00:00:00 03:28:13 00:02:29 02:24:42
37 Vincent CARAVELLA (#3077) 06:00:02 245 Male  (194) 00:00:00 03:53:20 00:05:19 02:01:21
38 Tyron WALSH (#3078) 06:05:19 248 Male  (197) 00:00:00 03:33:05 00:04:17 02:27:56
39 Michael TRAN (#3127) 06:07:53 251 Male  (200) 00:00:00 03:32:57 00:03:35 02:31:21
40 Christopher MATTA (#3113) 06:58:42 260 Male  (205) 00:00:00 03:34:02 00:02:36 03:22:03
DNF Jonah NEWTON (#3226) DNF Male  00:00:00
DNF Liam POMMER (#3206) DNF Male  00:00:00
DNF Brendan WITT (#3074) DNF Male  00:00:00 03:51:31