Husky - TRIATHLON (2026)

Ultimate Solo: F45-49

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Kate BEVILAQUA (#1) 04:34:34 79 Female  (7) 00:00:00 02:40:45 00:01:55 01:51:53
2 Amelia SHEPHERD-SMITH (#3229) 04:38:22 87 Female  (8) 00:00:00 02:48:51 00:02:58 01:46:33
3 Jackie LYONS (#3002) 05:07:24 171 Female  (23) 00:00:00 02:52:48 00:03:17 02:11:18
4 Mila SNIGUROVA (#3183) 05:31:56 226 Female  (42) 00:00:00 03:27:54 00:02:47 02:01:14
5 Rachel MARSDEN (#3050) 05:51:55 240 Female  (49) 00:00:00 03:30:03 00:01:52 02:19:59
6 Carika NAGEL (#3214) 06:22:10 255 Female  (54) 00:00:00 03:40:08 00:02:39 02:39:22
DNF Angela ARGALL (#3044) DNF Female  00:00:00 03:04:44 00:02:52
DNF Nichola COOPER (#3196) DNF Female  00:00:00