Husky - TRIATHLON (2026)

Ultimate Solo: M45-49

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Arnaud BARREIRA (#3147) 04:04:58 15 Male  (15) 00:00:00 02:29:51 00:01:46 01:33:19
2 Tim FULLER (#3111) 04:08:01 24 Male  (23) 00:00:00 02:30:00 00:02:07 01:35:54
3 Ben BOYD (#3137) 04:16:19 35 Male  (34) 00:00:00 02:33:58 00:01:51 01:40:29
4 Craig BURGESS (#3112) 04:16:33 36 Male  (35) 00:00:00 02:35:29 00:01:52 01:39:11
5 Murray MACCORMACK (#3140) 04:23:22 47 Male  (45) 00:00:00 02:40:21 00:01:46 01:41:14
6 John CHALMERS (#3128) 04:24:28 52 Male  (50) 00:00:00 02:33:48 00:01:51 01:48:49
7 Jamie BUHAGIAR (#3155) 04:27:28 58 Male  (55) 00:00:00 02:40:35 00:02:27 01:44:25
8 Damon FENNER (#3255) 04:38:10 86 Male  (79) 00:00:00 03:07:18 00:02:13 01:28:38
9 Quentin OSBORN (#3176) 04:52:11 123 Male  (108) 00:00:00 02:56:55 00:02:06 01:53:09
10 Cyril SNIGUROV (#3041) 04:53:58 130 Male  (114) 00:00:00 03:04:13 00:02:57 01:46:47
11 Leo VALENZUELA (#3292) 04:55:29 134 Male  (118) 00:00:00 02:47:56 00:03:13 02:04:19
12 Daniel UCCHINO (#3143) 05:00:55 149 Male  (130) 00:00:00 03:04:12 00:02:52 01:53:49
13 David BENNEVAULT (#2) 05:04:15 163 Male  (144) 00:00:00 02:42:41 00:02:06 02:19:26
14 Glen BULLOCK (#3047) 05:08:12 175 Male  (152) 00:00:00 02:54:39 00:03:07 02:10:25
15 Michael WATT (#3220) 05:09:11 179 Male  (156) 00:00:00 02:59:22 00:02:22 02:07:27
16 Nicky DE RIDDER (#3034) 05:55:52 243 Male  (193) 00:00:00 03:42:22 00:05:46 02:07:43
DNF Gavin FINGLESON (#3088) DNF Male  00:00:00 03:42:32
DNS Gareth HOWITT (#) DNS Male 
DNS Patrick BROTHERS (#) DNS Male