Husky - TRIATHLON (2026)

Ultimate Solo: M20-24

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Luke MAZZOCCHI (#3090) 03:50:05 4 Male  (4) 00:00:00 02:19:23 00:01:13 01:29:28
2 Lachlan CREAN (#3057) 03:51:08 6 Male  (6) 00:00:00 02:22:41 00:01:13 01:27:12
3 Myles COLLINS (#3110) 04:02:08 10 Male  (10) 00:00:00 02:27:38 00:01:29 01:33:00
4 Cody GRACE (#3265) 04:05:26 16 Male  (16) 00:00:00 02:34:10 00:01:38 01:29:36
5 Ryan FRYKBERG (#3177) 04:08:00 23 Male  (22) 00:00:00 02:41:25 00:01:45 01:24:49
6 Samuel MILROSS-ROSE (#3264) 04:19:33 40 Male  (39) 00:00:00 02:42:13 00:01:55 01:35:24
7 Rory NICOLL (#3263) 04:19:50 41 Male  (40) 00:00:00 02:42:38 00:02:32 01:34:39
8 Chang-Chien LIN (#3302) 04:31:44 69 Male  (64) 00:00:00 02:32:17 00:01:36 01:57:49
9 Sean RITTER (#3022) 04:40:47 93 Male  (83) 00:00:00 02:56:00 00:02:41 01:42:05
10 Sam CROOKE (#3223) 04:45:02 101 Male  (90) 00:00:00 02:58:40 00:03:09 01:43:13
11 Byron VINKOVIC (#3266) 04:54:53 132 Male  (116) 00:00:00 02:39:17 00:02:43 02:12:53
12 Bailey COOK (#3063) 04:56:15 137 Male  (120) 00:00:00 03:02:05 00:01:39 01:52:30
13 Connor WILLIS (#3066) 05:01:06 151 Male  (132) 00:00:00 02:44:12 00:01:31 02:15:22
14 Felix BURNS-JANSEN (#3237) 05:12:57 186 Male  (161) 00:00:00 02:55:03 00:02:52 02:15:01
15 Jimmy OSBORNE (#3158) 05:18:55 197 Male  (168) 00:00:00 03:21:18 00:02:49 01:54:47
16 Alexander MCGAVIN (#3251) 05:42:13 237 Male  (191) 00:00:00 03:12:26 00:05:18 02:24:29
DNF Michael PIELA (#3283) DNF Male  00:00:00 02:47:16
DNF Samuel EVANS (#3269) DNF Male  00:00:00
DNF Jordan MCGRATH (#3240) DNF Male  00:00:00 02:41:50 00:03:25
DNF Rhys JURD (#3213) DNF Male  00:00:00 03:09:33
DNF Christopher FINNEGAN (#3016) DNF Male  00:00:00 03:26:04 00:03:35