Husky - TRIATHLON (2026)

Ultimate Solo: M35-39

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Yafu JI (#3231) 04:02:39 11 Male  (11) 00:00:00 02:27:55 00:01:37 01:33:06
2 Brett ZEOLLA (#3084) 04:02:54 12 Male  (12) 00:00:00 02:32:49 00:01:30 01:28:34
3 Andrew OHMSEN (#3095) 04:10:46 27 Male  (26) 00:00:00 02:34:17 00:02:10 01:34:17
4 James ALEXANDER (#3162) 04:14:00 32 Male  (31) 00:00:00 02:29:45 00:01:38 01:42:36
5 Daniel MURRAY (#3053) 04:17:30 38 Male  (37) 00:00:00 02:33:25 00:02:06 01:41:59
6 Chris ALLISON (#3094) 04:23:23 48 Male  (46) 00:00:00 02:40:39 00:02:10 01:40:33
7 Mike STONE (#3079) 04:26:27 57 Male  (54) 00:00:00 02:40:57 00:01:58 01:43:30
8 Sam DUNBAR (#3188) 04:27:52 59 Male  (56) 00:00:00 02:38:41 00:03:03 01:46:06
9 Michael KOZAKOS (#3216) 04:29:53 65 Male  (60) 00:00:00 02:43:22 00:01:31 01:44:59
10 Mathew JORDAN (#3160) 04:29:56 66 Male  (61) 00:00:00 02:39:28 00:01:57 01:48:31
11 Ripp STEWART (#3180) 04:32:25 72 Male  (67) 00:00:00 02:41:57 00:02:32 01:47:55
12 Mathew FEKONJA (#3051) 04:33:15 75 Male  (70) 00:00:00 02:42:17 00:02:35 01:48:21
13 Luke GRANGER (#3271) 04:35:56 82 Male  (75) 00:00:00 02:50:21 00:01:48 01:43:46
14 Cameron TAYLOR (#3179) 04:42:31 95 Male  (85) 00:00:00 02:52:16 00:02:03 01:48:11
15 Louie MURPHY (#3139) 04:45:59 104 Male  (93) 00:00:00 03:00:07 00:03:21 01:42:30
16 Alexander CHEREPOVITSYN (#3020) 04:47:25 108 Male  (96) 00:00:00 02:56:31 00:03:21 01:47:32
17 Evgeny ZHELEZKIN (#3260) 04:47:55 109 Male  (97) 00:00:00 02:49:34 00:01:41 01:56:38
18 Gianni DE IURE (#3262) 04:54:01 131 Male  (115) 00:00:00 02:39:28 00:02:56 02:11:35
19 Jakob MCCOY (#3124) 04:57:20 140 Male  (123) 00:00:00 02:54:49 00:01:58 02:00:32
20 Stefan ALPERT (#3192) 04:58:30 144 Male  (126) 00:00:00 02:59:42 00:02:43 01:56:04
21 Larry REISEN (#3024) 05:08:54 178 Male  (155) 00:00:00 02:58:23 00:04:19 02:06:11
22 James COLLINS (#3144) 05:16:03 191 Male  (165) 00:00:00 03:04:49 00:02:25 02:08:48
23 James CARTER (#4) 05:19:56 200 Male  (170) 00:00:00 02:41:03 00:02:06 02:36:45
24 Mike DIAS (#3182) 05:26:52 216 Male  (177) 00:00:00 03:11:49 00:04:34 02:10:29
25 Dean SEMLITZKY (#3276) 06:01:47 246 Male  (195) 00:00:00 03:34:58 00:04:39 02:22:09
26 Jared GRIMA (#3055) 06:31:20 257 Male  (203) 00:00:00 03:50:39 00:04:33 02:36:07
DNF Jed D'AGOSTINO (#3198) DNF Male  00:00:00 02:49:37 00:02:18
DNS Max FREEMAN (#) DNS Male