Husky - TRIATHLON (2026)

Ultimate Solo: M40-44

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Robin HARRIS (#3267) 03:52:52 7 Male  (7) 00:00:00 02:24:21 00:01:13 01:27:17
2 Thomas HODGES (#3151) 04:04:22 13 Male  (13) 00:00:00 02:30:24 00:01:55 01:32:02
3 Matt BROWNLIE (#3280) 04:07:07 19 Male  (19) 00:00:00 02:32:16 00:01:30 01:33:21
4 Mick QUINN (#3083) 04:07:40 21 Male  (21) 00:00:00 02:16:12 00:01:30 01:49:57
5 Tim WILLIAMS (#3056) 04:28:06 60 Male  (57) 00:00:00 02:31:07 00:02:05 01:54:54
6 Matthew COPE (#3168) 04:29:04 62 Male  (58) 00:00:00 02:45:47 00:02:05 01:41:10
7 Sebastien DELUCINGE (#3164) 04:30:40 67 Male  (62) 00:00:00 02:44:04 00:02:14 01:44:20
8 Brett SEAGLES COLEMAN (#3135) 04:32:43 73 Male  (68) 00:00:00 02:48:30 00:02:05 01:42:07
9 Jonathan CAMLLERI (#3) 04:33:52 78 Male  (72) 00:00:00 02:55:05 00:01:35 01:37:12
10 Will RUSSELL (#3029) 04:35:58 83 Male  (76) 00:00:00 02:40:17 00:02:31 01:53:09
11 Gavin SOO (#3167) 04:49:17 115 Male  (101) 00:00:00 02:50:58 00:03:04 01:55:14
12 Stephen NGUYEN (#3289) 04:49:57 117 Male  (103) 00:00:00 03:04:42 00:03:15 01:42:00
13 Jeremy ROSE (#3152) 04:50:26 119 Male  (105) 00:00:00 02:57:19 00:02:09 01:50:57
14 Alex DANILEVSKY (#3068) 04:50:44 121 Male  (107) 00:00:00 02:56:13 00:03:03 01:51:26
15 Matthew RYAN (#3052) 04:56:17 138 Male  (121) 00:00:00 02:48:32 00:02:37 02:05:06
16 John EDWARDS (#3287) 05:00:39 148 Male  (129) 00:00:00 03:05:33 00:02:39 01:52:26
17 David CRADDOCK (#3138) 05:08:16 176 Male  (153) 00:00:00 02:55:59 00:02:00 02:10:16
18 Ian MORRISON (#3236) 05:28:53 221 Male  (181) 00:00:00 02:58:01 00:04:18 02:26:32
19 Nick ANDERSON (#3166) 05:29:23 222 Male  (182) 00:00:00 03:03:39 00:04:00 02:21:43
20 Alex HILL (#3037) 05:31:42 225 Male  (184) 00:00:00 03:05:43 00:03:29 02:22:29
21 Andrew SAWATSKE (#3108) 06:02:10 247 Male  (196) 00:00:00 03:23:46 00:01:56 02:36:27
DNF Luke WOODLAND (#3268) DNF Male  00:00:00 02:40:03 00:06:00
DNS Nathan JOHNSON (#) DNS Male 
DNS Gavin BORG (#) DNS Male 
DNS Brian LANE (#) DNS Male 
DNS Andrei GRONSKI (#3242) DNS Male